Berikut adalah nama nama service yang perlu familiar, pada dasarnya cloud computing sama menggunakan teknologin seperti virtual machine, storage, network yang diabstraksi dengan layanan web console, SDK dan API access dan penamaan service untuk masing masing cloud service provider, berikut adalah contoh dari huawei, namun di indonesia masih menggunakan aws, tulisan ini tidak preference cloud provider mana, hanya untuk menambah wawasa, di luar negeri mungkin ada yang menggunakan huawei dan tergantung sponsor.
Service Type | Huawei Cloud | Amazon Web Services (AWS) |
---|
Compute | Elastic compute service (ECS) | Elastic compute cloud (EC2) |
| Image management service(IMS) | Amazon machine image(AMI) |
| Cloud Container Engine (CCE) | AWS Elastic Kubernetes Service(EKS) |
| FunctionGraph | AWS Lambda |
| Auto Scaling(AS) | Autoscaling group (ASG) |
| Dedicate Host (DeH) | Dedicated host |
| Bare metal server (BMS) | Bare metal |
| Dedicate compute cluster | Placement groups |
Storage services | Object storage service (OBS) | Simple storage service (S3) |
| Elastic volume service (EVS) | Elastic block storage (EBS) |
| Volume backup service ( VBS) | Snapshot |
| Cloud server backup service (CSBS) | AWS Backup service |
| Content delivery network (CDN) | AWS Cloudfront |
| Scalable file service | Elastic file service (EFS) |
Network | Virtual private cloud (VPC) | Virtual private cloud (VPC) |
| Elastic load balancing (ELB supports L7 and L4 OSI layers) | Elastic load balancing (ALB, NLB and GLB supports L7, L4 OSI layers) |
| NAT Gateway | NAT Gateway |
| Elastic IP | Elastic IP |
| Direct connect | Direct connect |
| Virtual private network (VPN) | Virtual private network (VPN) |
| Cloud connect (CC) | VPC peering, transitgateway |
| Domain name service | Route53 |
Ref https://pavan-ceemala.medium.com/service-comparison-huawei-cloud-vs-amazon-web-services-aws-267b6abb8017
Comments
Post a Comment